![]() | |
Daily Journal Corp13F | |
Daily Journal | |
Last update 2025-04-15 | 4 Stocks (0 new) |
Value $216.00 Mil | Turnover 0 % |
Daily Journal Corp's Portfolio
Daily Journal Corp Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
WFC | Wells Fargo & Co | 1,413,000 | 101,439.3 | 0% | 47.020 | 0% | 0.040 | +10.59% | +14.37% | 258,707.5 | Banks | |
BAC | Bank of America Corp | 2,000,000 | 83,460.0 | 0% | 38.690 | 0% | 0.030 | +11.37% | +8.53% | 354,902.0 | Banks | |
BABA | Alibaba Group Holding Ltd | 195,000 | 25,784.8 | 0% | 11.950 | 0% | 0.010 | -14.47% | +36.82% | 272,134.4 | Retail - Cyclical | |
USB | U.S. Bancorp | 119,500 | 5,045.3 | 0% | 2.340 | 0% | 0.010 | +7.12% | -3.18% | 71,295.3 | Banks |
Total 4